* Update Pages Frequently 2/10
* Add Pages Frequently 4/10
* Good Neighborhood Directories with high PageRank Levels 7/10
* Monster Websites 7/10
* Quality Inbound links 8/10
* Quality Relevant Links 9/10
* No Broken Links 5/10
* Article Submissions (this can increase your PageRank by getting more inbound links)
* All these put together 10/10
Faktor-faktor yang dapat menurunkan Google PageRank:
* Inbound link yang Buruk seperti Poker, Porno, Sex, Narkoba, dll
* Link spamming
* Konten Buruk
* Banyak link rusak
* SEO Black Hat Techniques
Berapa banyak link yang anda perlukan untuk mendapatkan PageRank tertentu? Meskipun tidak tahu ukurannya secara pasti nilai Google PageRank, tabel di bawah ini mungkin bisa membantu kita dalam meningkatkan pagerank.
PR | To Get PR3 | To Get PR4 | To Get PR5 | To Get PR6 | To Get PR7 | To Get PR8 | |||||||||||
1 | 555 | 3,000 | 17,000 | 93,000 | 508,000 | 2,800,000 | |||||||||||
2 | 101 | 555 | 3,000 | 17,000 | 93,000 | 508,000 | |||||||||||
3 | 19 | 101 | 555 | 3,000 | 17,000 | 93,000 | |||||||||||
4 | 4 | 19 | 101 | 555 | 3,000 | 170,000 | |||||||||||
5 | 1 | 4 | 19 | 101 | 555 | 3,000 | |||||||||||
6 | 1 | 1 | 4 | 19 | 101 | 555 | |||||||||||
7 | 1 | 1 | 1 | 4 | 19 | 101 | |||||||||||
8 | 1 | 1 | 1 | 1 | 4 | 19 | |||||||||||
9 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||
10 | 1 | 1 | 1 | 1 | 1 | 1 |
tabelnya bacanya di mana tu mas
BalasHapusbingung cara baca tabelnya
BalasHapusSip, terimakasih atas infonya :D
BalasHapus